
Athletics
We recognize that athletics help build a strong sense of community and identity within our student body, as well as challenge the individual person. At Pope John Paul the Great, we have a full and impressive sports program, with facilities to match.
Athletic teams at Pope John Paul the Great include football, baseball, softball, basketball, volleyball, lacrosse, soccer, and cheerleading. Additional sports will be added depending upon student interest.
Competitive sports will begin at the JV level with our first freshman and sophomore classes. Being part of our first teams, means more individualized coaching, more playing time, and more opportunities to shine at big games against the other teams in our league! Varsity sports will be added as the school expands to the 11th grade in 2009.
Our brand new football, baseball, and soccer/lacrosse fields are developed and being used by our teams. In addition, Prince William County will be building a sports park adjacent to our campus, which we have been granted access to upon completion. These extra fields will allow us to spread out and offer more sports during the same season, without scheduling conflicts.
Our campus also features a main gym, an auxiliary gym, weight room, wrestling room, athletic training facilities, and separate Varsity and Junior Varsity locker rooms. Join us for a game sometime soon!
Attention JP the Great Athletes: To participate on an athletic team the following form must be completed: Athletic Participation/Parental Consent/Physical Examination Form
JP Athletic Hotline: (703)445-0389
Please Note: Game dates, times, and locations are subject to change. To obtain the most up-to-date information possible regarding games and events (not practices), including the week's schedule and cancelations please call the JP Athletic Hotline: (703) 445-0398.
For other questions, please contact Mr. St.Germain, Director of Athletics: mark.stgermain@jpthegreat.org.
Spring 2010 Athletic Games Schedule
Spring sports at Pope John Paul the Great include varsity baseball, softball, girls soccer (v & jv), varsity boys lacrosse, jv girls lacrosse, and track & field.
Directions to our campus are located below. For a map, please click here.
* denotes scrimmage
| V - BASEBALL | ||||
| WED | 17-Mar | AWAY | 4:30 PM | BENEDICTINE HS |
| SAT | 20-Mar | AWAY | 6:30 PM | ST. ANNE'S BELFIELD |
| MON | 22-Mar | AWAY | 4:00 PM | QUANTICO HIGH SCHOOL |
| WED | 24-Mar | HOME | 4:00 PM | MANASSAS PARK HS |
| THU | 25-Mar | AWAY | 4:30 PM | DON BOSCO |
| WED | 31-Mar | AWAY | 4:15 PM | TRINITY EPISCOPAL SCHOOL |
| TUE | 6-Apr | AWAY | TBA | FAIRFAX HOMESCHOOL |
| THU | 8-Apr | HOME | 4:00 PM | HIGHLAND SCHOOL |
| TUE | 13-Apr | HOME | 5:00 PM | TRINITY CHRISTIAN SCHOOL |
| FRI | 16-Apr | HOME | 4:30 PM | RANDOLPH MACON ACADEMY |
| MON | 19-Apr | HOME | 4:30 PM | QUANTICO HIGH SCHOOL |
| THU | 22-Apr | HOME | 4:45 PM | DON BOSCO |
| SAT | 24-Apr | AWAY | 1:00 PM | POTOMAC |
| MON | 26-Apr | HOME | 4:30 PM | POTOMAC |
| WED | 28-Apr | AWAY | 4:30 PM | RANDOLPH MACON ACADEMY |
| FRI | 30-Apr | HOME | 4:30 PM | SETON SCHOOL |
| TUE | 4-May | HOME | 4:30 PM | FAIRFAX HOMESCHOOL |
| THU | 6-May | AWAY | TBA | TRINITY CHRISTIAN SCHOOL |
| FRI | 7-May | AWAY | 5:00 PM | CHRISTCHURCH |
| THU | 13-May | AWAY | TBA | VISAA BASEBALL TOURNAMENT QTR FNLS |
| FRI | 14-May | AWAY | TBA | VISAA BASEBALL TOURNAMENT SEMI FNLS |
| SAT | 15-May | AWAY | TBA | VISAA BASEBALL TOURNAMENT SEMI FNLS |
| SAT | 10-Apr | AWAY | TBA | MANASSAS PARK HS |
| V - BOYS LAX | ||||
| SAT | 6-Mar | AWAY | 4:15 PM | FLINT HILL SCHOOL* |
| SAT | 13-Mar | HOME | 9:00 AM | FREDERICKSBURG ACADMENY |
| TUE | 16-Mar | HOME | 4:00 AM | HYLTON |
| THU | 18-Mar | HOME | 4:00 PM | SETON SCHOOL |
| THU | 25-Mar | HOME | 4:45 PM | TRINITY CHRISTIAN SCHOOL |
| SAT | 27-Mar | AWAY | 2:00 PM | St. JAMES |
| WED | 31-Mar | AWAY | 4:30 PM | MASSANUTTEN MILITARY ACADEMY |
| THU | 8-Apr | AWAY | 4:00 PM | TRINITY EPISCOPAL SCHOOL |
| SAT | 10-Apr | AWAY | 1:00 PM | CHRISTCHURCH |
| THU | 15-Apr | HOME | 4:45 PM | COVENANT |
| SAT | 17-Apr | HOME | 11:00 AM | POTOMAC HIGH SCHOOL |
| TUE | 20-Apr | AWAY | TBA | VIRGINIA EPISCOPAL SCHOOL |
| WED | 21-Apr | HOME | 5:00 PM | NOTRE DAME ACADEMY |
| FRI | 23-Apr | HOME | 4:00 PM | WAKEFIELD |
| TUE | 27-Apr | AWAY | 4:30 PM | SETON SCHOOL |
| THU | 29-Apr | HOME | 4:30 PM | RANDOLPH MACON ACADEMY |
| TUE | 4-May | AWAY | 5:00 PM | BENEDICTINE HS |
| WED | 5-May | HOME | 4:30 PM | BENEDICTINE HS |
| FRI | 7-May | HOME | 5:00 PM | HIGHLAND SCHOOL |
| TUE | 11-May | AWAY | TBA | VISAA LACROSSE TOURNAMENT QTR FNLS |
| FRI | 14-May | AWAY | TBA | VISAA LACROSSE TOURNAMENT SEMI FNLS |
| SAT | 15-May | AWAY | TBA | VISAA LACROSSE TOURNAMENT FNLS |
| JV GIRLS LAX | ||||
| TUE | 9-Mar | HOME | 4:30 PM | FOXCROFT |
| FRI | 19-Mar | AWAY | 4:30 PM | NOTRE DAME ACADEMY |
| MON | 22-Mar | HOME | 4:15 PM | HYLTON |
| WED | 24-Mar | AWAY | 4:30 PM | EPISCOPAL HIGH SCHOOL |
| TUE | 30-Mar | AWAY | 4:30 PM | St. CATHERINE'S |
| TUE | 13-Apr | HOME | 5:00 PM | WAKEFIELD |
| TUE | 20-Apr | AWAY | 4:30 PM | FOXCROFT |
| FRI | 23-Apr | AWAY | 4:30 PM | COLLEGIATE SCHOOL |
| TUE | 27-Apr | HOME | 4:30 PM | NOTRE DAME ACADEMY |
| THU | 29-Apr | AWAY | 4:15 AM | FREDERICKSBURG ACADMENY |
| THU | 6-May | AWAY | 5:30 PM | HYLTON |
| SAT | 20-Mar | AWAY | TBA | ST. ANNE'S BELFIELD |
| JV GIRLS SOCCER | ||||
| THU | 18-Mar | AWAY | 4:00 PM | MANASSAS PARK HS |
| THU | 25-Mar | AWAY | 5:30 PM | WOODBRIDGE |
| MON | 19-Apr | AWAY | 4:30 PM | SETON SCHOOL |
| TUE | 27-Apr | HOME | 4:30 PM | WOODBRIDGE |
| THU | 29-Apr | AWAY | 4:30 PM | St. CATHERINE'S |
| THU | 6-May | HOME | 4:30 PM | MANASSAS PARK HS |
| V - GIRLS SOCCER | ||||
| WED | 10-Mar | AWAY | 4:30 PM | RANDOLPH MACON ACADEMY |
| MON | 15-Mar | AWAY | 4:15 PM | FREDERICKSBURG ACADEMY |
| THU | 18-Mar | AWAY | 5:30 PM | MANASSAS PARK HS |
| MON | 22-Mar | AWAY | 4:00 PM | QUANTICO HIGH SCHOOL |
| FRI | 26-Mar | HOME | 4:30 PM | TRINITY EPISCOPAL |
| TUE | 30-Mar | HOME | 4:30 PM | SETON SCHOOL |
| FRI | 9-Apr | AWAY | 4:00 PM | COLLEGIATE SCHOOL |
| TUE | 13-Apr | AWAY | 4:30 PM | NOTRE DAME ACADEMY |
| THU | 15-Apr | AWAY | 4:30 PM | TRINITY CHRISTIAN SCHOOL |
| MON | 19-Apr | HOME | 4:30 PM | QUANTICO HIGH SCHOOL |
| THU | 22-Apr | HOME | 4:30 PM | NOTRE DAME ACADEMY |
| TUE | 27-Apr | HOME | 4:30 PM | ST. ANNE'S BELFIELD |
| THU | 29-Apr | AWAY | 4:30 PM | St. CATHERINE'S |
| MON | 3-May | AWAY | 4:30 PM | FOXCROFT |
| THU | 6-May | HOME | 5:30 PM | MANASSAS PARK HS |
| SOFTBALL | ||||
| FRI | 12-Mar | AWAY | 4:00 PM | St. STEPHEN'S & St.AGNES |
| TUE | 16-Mar | AWAY | 4:30 PM | RANDOLPH MACON ACADEMY* |
| FRI | 19-Mar | AWAY | TBA | MANASSAS PARK HS* |
| MON | 22-Mar | AWAY | 4:00 PM | QUANTICO HIGH SCHOOL |
| SAT | 27-Mar | AWAY | 12:00 PM | TRINITY EPISCOPAL |
| WED | 14-Apr | AWAY | 4:00 PM | HIGHLAND SCHOOL |
| FRI | 23-Apr | HOME | 4:00 PM | HIGHLAND SCHOOL |
| TUE | 27-Apr | AWAY | 3:45 PM | SETON SCHOOL |
| FRI | 30-Apr | AWAY | 4:30 PM | St. JAMES |
| MON | 3-May | HOME | 4:30 PM | COLLEGIATE SCHOOL |
| TUE | 4-May | HOME | 4:30 PM | EPISCOPAL HIGH SCHOOL |
| TRACK & FIELD | ||||
| TUE | 13-Apr | AWAY | 4:00 PM | FLINT HILL SCHOOL |
| THU | 6-May | AWAY | TBA | TWILIGHT TRACK MEET @ Episcopal HS |
| More dates being scheduled |
Directions to Pope John Paul the Great:
From Interstate 95 take exit 152-A toward Dumfries.
Travel .5 miles and turn LEFT at Jefferson Davis Highway
Travel .7 miles and turn RIGHT at River Heritage Rd. (There will be a Walmart on the right)
Travel 1.7 miles. The school is located at the end of River Heritage Rd, which turns into Dominican Drive.
For sporting events, please enter and exit the school through the doors near the main gym. From the main entrance of the school, walk around the building towards the left. You will see the fields straight ahead, and the gym entrance on the right.


