
Athletics
We recognize that athletics help build a strong sense of community and identity within our student body, as well as challenge the individual person. At Pope John Paul the Great, we have a full and impressive sports program, with facilities to match.
Athletic teams at Pope John Paul the Great include football, baseball, softball, basketball, volleyball, lacrosse, soccer, field hockey, track and field, cross country, swimming, wrestling, and cheerleading. Additional sports are added as student interest grows. We compete at the varsity and junior varsity levels in all sports.
Our campus features 3 fields and a 7 lane track, as well as a main gym, auxiliary gym, weight room, wrestling room, athletic training facilities, and separate Varsity and Junior Varsity locker rooms. Join us for a game sometime soon!
Attention JP the Great Athletes: To participate on an athletic team the following form must be completed: Athletic Participation/Parental Consent/Physical Examination Form
JP Athletic Hotline: (703)445-0389
Please Note: Game dates, times, and locations are subject to change. To obtain the most up-to-date information possible regarding games and events (not practices), including the week's schedule and cancelations please call the JP Athletic Hotline: (703) 445-0389.
For other questions, please contact Miss Rachael Wright, Administrative Assistant: rachael.wright@jpthegreat.org or (703) 445-0305.
Fall 2010 Athletic Games Schedule
Directions to our campus are located below. For a map, please click here.
* denotes scrimmage
| DAY | DATE | V/J | SITE | OPPONENT | TIME |
| CROSS COUNTRY | |||||
| TUE | 7-Sep | A | Flint Hill | 4:00 | |
| SAT | 11-Sep | A | Monroe Parker Invite | 8:00 | |
| SAT | 18-Sep | A | Woodberry Forest | TBA | |
| WED | 22-Sep | A | Quantico | 4:00 | |
| SAT | 25-Sep | A | Landon Invite | TBA | |
| SAT | 9-Oct | A | Glory Days Invite | TBA | |
| SAT | 16-Oct | A | Stallion Stampede | TBA | |
| TUE | 26-Oct | A | Catholic State Championship | 3:00 | |
| FRI | 12-Nov | A | VISAA Championship | 3:00 | |
| FIELD HOCKEY | |||||
| WED | 25-Aug | JV | A | Hylton * | 5:30 |
| WED | 25-Aug | V | A | Hylton * | 7:00 |
| WED | 1-Sep | JV | A | St. Stephen's & St. Agnes * | 5:45 |
| WED | 1-Sep | V | A | St. Stephen's & St. Agnes * | 4:30 |
| SAT | 4-Sep | V | A | National Cathedral School | 11:00 |
| SAT | 4-Sep | V | A | TBA | TBA |
| SUN | 4-Sep | V | A | TBA | TBA |
| THU | 9-Sep | JV | H | St. James | 5:45 |
| THU | 9-Sep | V | H | St. James | 4:30 |
| THU | 16-Sep | JV | A | St. Catherines | 5:45 |
| FRI | 17-Sep | JV | H | St. Gertrudes | 6:00 |
| FRI | 17-Sep | V | H | St. Gertrudes | 4:30 |
| TUE | 21-Sep | JV | H | Forest Park | 5:30 |
| TUE | 21-Sep | V | H | Forest Park | 4:00 |
| THU | 23-Sep | JV | A | Trinity Episcopal | 5:30 |
| THU | 23-Sep | V | A | Trinity Episcopal | 4:30 |
| SAT | 25-Sep | V | A | TBA | TBA |
| SAT | 25-Sep | V | A | TBA | TBA |
| TUE | 28-Sep | JV | A | Episcopal HS | 5:30 |
| TUE | 28-Sep | V | A | Episcopal HS | 4:00 |
| THU | 30-Sep | JV | H | Fredericksburg Academy | 6:00 |
| THU | 30-Sep | V | H | Fredericksburg Academy | 4:00 |
| THU | 30-Sep | JV | H | Fredericksburg Academy | 6:00 |
| MON | 4-Oct | JV | H | Osbourn HS | 5:30 |
| MON | 4-Oct | V | H | Osbourn HS | 4:15 |
| WED | 6-Oct | JV | A | St. Gertrudes | 5:30 |
| WED | 6-Oct | V | A | St. Gertrudes | 4:15 |
| TUE | 12-Oct | JV | H | Hylton * | 5:30 |
| TUE | 12-Oct | V | H | Hylton * | 4:00 |
| FRI | 15-Oct | V | A | Middleburg Academy | 4:30 |
| MON | 18-Oct | JV | A | Forest Park | 5:30 |
| MON | 18-Oct | V | A | Forest Park | 7:00 |
| WED | 20-Oct | JV | A | Fredericksburg Academy | 4:15 |
| WED | 20-Oct | V | A | Fredericksburg Academy | 4:15 |
| TUE | 26-Oct | JV | A | Potomac School | 5:30 |
| TUE | 26-Oct | V | A | Potomac School | 4:15 |
| THU | 28-Oct | V | H | Highland School | 4:00 |
| TUE | 2-Nov | V | H | Middleburg Academy | 4:30 |
| TUE | 9-Nov | V | TBA | VISAA Field Hockey Tourn. | TBA |
| FRI | 12-Nov | V | A | VISAA Semi-finals | TBA |
| SAT | 13-Nov | V | A | VISAA Championship | TBA |
| FOOTBALL | |||||
| FRI | 20-Aug | V | A | George Mason HS * | 6:00 |
| SAT | 28-Aug | JV | H | Potomac School * | 9:30 |
| SAT | 28-Aug | V | H | Potomac School * | 11:00 |
| WED | 1-Sep | V | H | Paul VI * | 4:30 |
| SAT | 4-Sep | V | A | Hyde Charter School | 5:00 |
| TUE | 7-Sep | JV | A | Flint Hill | 4:30 |
| FRI | 10-Sep | V | H | Quantico | 4:00 |
| WED | 15-Sep | JV | H | Sidwell Friends | 4:30 |
| THU | 16-Sep | V | A | Sidwell Friends | 4:30 |
| FRI | 24-Sep | JV | A | Woodberry Forest | 4:30 |
| SAT | 25-Sep | V | A | Washington HS | 1:00 |
| TUE | 28-Sep | JV | H | Manassas Park | 4:00 |
| FRI | 1-Oct | V | A | Carlisle School | 6:00 |
| THU | 7-Oct | JV | H | Benedictine | 4:00 |
| FRI | 8-Oct | V | A | Friends School | 4:00 |
| THU | 14-Oct | JV | H | Potomac School | 4:30 |
| SAT | 16-Oct | V | H | Randolph Macon Academy | 1:00 |
| WED | 20-Oct | JV | A | Bishop Ireton | 4:00 |
| SAT | 23-Oct | V | H | Bishop Ireton | 1:00 |
| FRI | 5-Nov | V | H | Virginia Episcopal | 3:30 |
| SAT | 13-Nov | V | TBA | VISAA Semi-Final | TBA |
| SAT | 20-Nov | V | TBA | VISAA Championship | TBA |
| SOCCER | |||||
| TUE | 24-Aug | V | H | Bishop Ireton* | 4:00 |
| THU | 2-Sep | V | H | Highland School | 4:30 |
| WED | 8-Sep | JV | H | Flint Hill | 4:30 |
| WED | 8-Sep | V | A | Flint Hill | 4:15 |
| FRI | 10-Sep | V | A | Ameilia Academy | 4:30 |
| MON | 13-Sep | JV | H | Washington Latin | 4:30 |
| MON | 13-Sep | V | A | Avalon School | 4:30 |
| THU | 16-Sep | V | H | Fredericksburg Academy | 4:15 |
| FRI | 17-Sep | JV | A | Woodberry Forest | 4:30 |
| MON | 20-Sep | JV | H | Seton | 4:30 |
| WED | 22-Sep | V | A | Benedictine | 4:00 |
| THU | 23-Sep | JV | H | Randolph Macon | 4:30 |
| FRI | 24-Sep | V | A | Trinity Episcopal | 5:00 |
| MON | 27-Sep | V | H | Fredericksburg Christian | 4:00 |
| TUE | 28-Sep | JV | A | Fredericksburg Christian | 4:30 |
| TUE | 5-Oct | JV | H | Woodberry Forest | 4:30 |
| TUE | 5-Oct | V | A | Seton | 4:00 |
| FRI | 8-Oct | V | H | Amelia Academy | 4:30 |
| TUE | 12-Oct | JV | A | Fredericksburg Christian | 4:30 |
| TUE | 12-Oct | V | A | Fredericksburg Christian | 4:30 |
| WED | 13-Oct | JV | H | Benedictine | 4:30 |
| THU | 14-Oct | V | A | Middleburg Academy | 4:30 |
| TUE | 19-Oct | JV | A | St. James | 5:15 |
| TUE | 19-Oct | V | A | St. James | 4:00 |
| THU | 21-Oct | JV | A | Randolph Macon | 4:30 |
| THU | 21-Oct | V | H | Avalon School | 4:00 |
| FRI | 22-Oct | JV | H | Trinity Episcopal | 5:00 |
| MON | 25-Oct | V | A | Bishop Ireton | 4:00 |
| TUE | 26-Oct | JV | H | Washington Latin | 4:30 |
| THU | 28-Oct | V | H | Fredericksburg Academy | 4:15 |
| WED | 3-Nov | V | H | Middleburg Academy | 4:00 |
| FRI | 5-Nov | V | TBA | VISAA Tournament | TBA |
| MON | 8-Nov | V | TBA | VISAA Tournament | TBA |
| WED | 10-Nov | V | A | VISAA Semi-Finals | TBA |
| FRI | 12-Nov | V | A | VISAA Championship | TBA |
| VOLLEYBALL | |||||
| WED | 25-Aug | JV | H | Paul VI * | 4:00 |
| WED | 25-Aug | V | H | Paul VI * | 5:30 |
| TUE | 31-Aug | JV | H | Manassas Park | 4:30 |
| TUE | 31-Aug | V | H | Manassas Park | 5:45 |
| THU | 2-Sep | JV | A | St. James | 4:30 |
| THU | 2-Sep | V | A | St. James | 5:45 |
| SAT | 4-Sep | V | A | Covenant of Life | 10:30 |
| SAT | 4-Sep | V | A | TBA | TBA |
| SAT | 4-Sep | V | A | TBA | TBA |
| TUE | 7-Sep | JV | H | St. Gertrudes | 4:30 |
| TUE | 7-Sep | V | H | St. Gertrudes | 5:45 |
| THU | 9-Sep | JV | A | Manassas Park | 6:00 |
| THU | 9-Sep | V | A | Manassas Park | 7:00 |
| TUE | 14-Sep | JV | A | Seton | 4:30 |
| TUE | 14-Sep | V | A | Seton | 5:30 |
| SAT | 18-Sep | JV | A | Bishop Ireton | 12:00 |
| SAT | 18-Sep | V | A | Bishop Ireton | 1:00 |
| MON | 20-Sep | JV | A | Quantico | 4:00 |
| MON | 20-Sep | V | A | Quantico | 5:30 |
| THU | 23-Sep | JV | H | St. James | 4:30 |
| THU | 23-Sep | V | H | St. James | 5:30 |
| MON | 27-Sep | V | A | Hylton * | 7:00 |
| TUE | 28-Sep | JV | A | Episcopal HS | 4:00 |
| THU | 30-Sep | JV | H | Trinity Episcopal | 4:30 |
| THU | 30-Sep | V | H | Trinity Episcopal | 5:30 |
| MON | 4-Oct | JV | A | Highland School | 4:30 |
| MON | 4-Oct | V | A | Highland School | 5:30 |
| THU | 7-Oct | JV | H | St. Catherines | 4:30 |
| THU | 7-Oct | V | H | St. Catherines | 5:30 |
| TUE | 12-Oct | JV | A | St. Gertrudes | 4:30 |
| TUE | 12-Oct | V | A | St. Gertrudes | 5:30 |
| FRI | 15-Oct | JV | H | Quantico | 4:00 |
| FRI | 15-Oct | V | H | Quantico | 5:00 |
| TUE | 19-Oct | JV | H | Seton | 4:30 |
| TUE | 19-Oct | V | H | Seton | 5:30 |
| THU | 21-Oct | JV | A | Fredericksburg Christian | 4:00 |
| THU | 21-Oct | V | A | Fredericksburg Christian | 5:30 |
| TUE | 26-Oct | V | A | Randolph Macon Academy | 4:30 |
| FRI | 29-Oct | JV | A | Steward School | 4:15 |
| FRI | 29-Oct | V | A | Steward School | 5:30 |
| TUE | 2-Nov | JV | H | St. Stephen's & St. Agnes * | 4:30 |
| TUE | 2-Nov | V | H | St. Stephen's & St. Agnes * | 5:30 |
| TUE | 9-Nov | V | TBA | VISAA Tournament | TBA |
| FRI | 12-Nov | V | A | VISAA Semi-Finals | TBA |
| SAT | 13-Nov | V | A | VISAA Championship | TBA |
Directions to Pope John Paul the Great:
From Interstate 95 take exit 152-A toward Dumfries.
Travel .5 miles and turn LEFT at Jefferson Davis Highway
Travel .7 miles and turn RIGHT at River Heritage Rd. (There will be a Walmart on the right)
Travel 1.7 miles. The school is located at the end of River Heritage Rd, which turns into Dominican Drive.
For sporting events, please enter and exit the school through the doors near the main gym. From the main entrance of the school, walk around the building towards the left. You will see the fields straight ahead, and the gym entrance on the right.


